|
|
|
|
Hardware Hawaii carries the largest selection of lumber in the state! Below is a partial list of what we keep in stock. We can't show everything so if it's not listed here, give our stores a call. If you're buying in bulk or would like a quote on material and delivery, please contact the Delivered Sales department at any of our stores.
Treated Lumber
1" x 2" in 8', 10', 12', 14', 16', 18', and 20'
1" x 3" in 8', 10', 12', 14', 16', 18', and 20'
1" x 4" in 6', 8', 10', 12', 14', 16', 18', and 20'
1" x 6" in 8', 10', 12', 14', 16', 18', and 20'
1" x 8" in 8', 10', 12', 14', 16', 18', and 20'
1" x 8" Shiplap in 8', 10', 12', 14', 16', 18', & 20'
1" x 2" x 16' C&BTR Finger-Joint
1" x 3" x 16' C&BTR Finger-Joint
1" x 4" x 16' C&BTR Finger-Joint
1" x 6" x 16' C&BTR Finger-Joint
2" x 2" in 8', 10', 12', 14', 16', 18', and 20'
2" x 3" in 8', 10', 12', 14', 16', 18', 20' and 22'
2" x 4" in 8', 10', 12', 14', 16', 18', 20', 22' & 24'
2" x 4" x 92ΒΌ" Studs
2" x 4" x 16' C&BTR Finger-Joint
2" x 6" x 16' C&BTR Finger-Joint
2" x 8" x 16' C&BTR Finger-Joint
2" x 12" x 16' C&BTR Finger-Joint |
2" x 6" in 8', 10', 12', 14', 16', 18', 20', 22' and 24'
2" x 8" in 8', 10', 12', 14', 16', 18', 20', 22' and 24'
2" x 10" in 8', 10', 12', 14', 16', 18', 20', 22' and 24'
2" x 12" in 8', 10', 12', 14', 16', 18', 20', 22', 24' & 26'
4" x 4" in 8', 10', 12', 14', 16', 18', and 20'
4" x 6" in 8', 10', 12', 14', 16', 18', 20', 22' and 24'
4" x 8" in 8', 10', 12', 14', 16', 18', 20', 22' and 24'
4" x 10" in 8', 10', 12', 14', 16', 18', 20', 22' and 24'
4" x 12" in 8', 10', 12', 14', 16', 18', 20', 22' and 24'
4" x 14" in 8', 10', 12', 14', 16', 18', 20', 22' and 24'
6" x 6" in 8', 10', 12', 14', 16', 18', 20', 22' and 24'
6" x 8" in 8', 10', 12', 14', 16', 18', 20', 22' and 24'
6" x 10" in 14', 16', 18', 20', 22' and 24'
6" x 12" in 10', 12', 14', 16', 18', 20', 22' and 24'
8" x 8" in 8' and 10'
|
Untreated Lumber
Clear Douglas Fir
1" x 2" in 8', 10', 12', 14', 16', 18', and 20'
1" x 3" in 8', 10', 12', 14', 16', 18', and 20'
1" x 4" in 8', 10', 12', 14', 16', 18', and 20'
1" x 6" in 8', 10', 12', 14', 16', 18', and 20'
1" x 8" in 8', 10', 12', 14', 16', 18', and 20'
1" x 10" in 8', 10', 12', 14', 16', 18', and 20'
1" x 12" in 8', 10', 12', 14', 16', 18', and 20'
2" x 2" in 8', 10' and 12'
2" x 3" in 8', 10' and 12'
2" x 4" in 8', 10', 12', 14', 16', 18', and 20'
2" x 6" in 8', 10', 12', 14', 16', 18', and 20'
2" x 8" in 8', 10', 12', 14', 16', 18', and 20'
2" x 10" in 8', 10', 12' and 16'
2" x 12" in 8', 10', 12', 14', 16', 18', and 20'
4" x 4" in 8 and 10'
|
Clear Western Red Cedar
1" x 2" in 8', 10', 12', 14' and 16'
1" x 3" in 8', 10', 12', 14', 16', 18', and 20'
1" x 4" in 8', 10', 12', 14', 16' and 18'
1" x 6" in 8', 10', 12', 16', 18', and 20'
1" x 8" in 8', 10', 12', 16' and 18'
1" x 12" in 8', 10', 12', 14' and 16'
2" x 2" in 8' and 10'
2" x 3" in 8' and 10'
2" x 4" in 6', 8', 10' and 12'
2" x 6" in 6', 8' and 10'
2" x 8" in 8' and 10'
4" x 4" x 8' |
Redwood
1/2" x 8" in 5', 6' and 8' Fencing
1" x 8" in 5', 6', 8', 10', 12' and 16' Fencing
1" x 12" in 8', 10', 12', 16' and 20' Fencing
2" x 4" in 8', 10', 12', 16' and 18' Fencing
2" x 6" in 8', 10', 12' and 16' Fencing
2" x 12" x 16' Fencing
4" x 4" in 8' and 10' Fencing
2" x 4" in 8', 10', 12', 16' and 20' Decking
2" x 6" in 8', 10', 12', 16' and 20' Decking
1" x 6" in 8', 9', 10' and 12' T&G
1" x 8" in 8', 9', 10' and 12' T&G
5/4" x 8" in 8', 9', 10' and 12' T&G |
Clear Redwood
1" x 2" in 8', 10', 12', 14' and 16'
1" x 3" in 8', 10', 12', 14' and 16'
1" x 4" in 8', 10', 12', 14' and 16'
1" x 6" in 8', 10', 12', 14', 16' and 18'
1" x 8" in 8', 10', 12', 14' and 16'
1" x 12" in 8', 10', 12', 14' and 16'
2" x 2" in 8', 10', 12' and 14'
2" x 3" in 8', 10' and 12'
2" x 4" in 8', 10', 12', 14' and 16'
2" x 6" in 8', 10', 12', 14', 16' and 18'
2" x 8" in 8', 10', 12', 14' and 16'
2" x 12" in 8', 10', 12', 14', 16', 18' and 20' |
Other Products
Plywood, Engineered Lumber, Composite Decking, Fencing, Railroad Ties, Poplar, Mahogany, Knotty Pine, Oak, Moulding & Trim, Paneling, Doors and more!

|
|
 |
 |
|